home / risk-management-plans / rmp_accident_chemicals

Menu

rmp_accident_chemicals

2,301 rows

✎ View and edit SQL

This data as json, CSV (advanced)

accident_chemical_id ▼ facility_accident_chemical_id facility_accident_id quantity_released_lbs percent_weight chemical_id
1 100000024252_1_1 100000024252_1 39.0 100.0 1 1
2 100000024289_1_1 100000024289_1 24.0 100.0 1 1
3 100000024289_2_1 100000024289_2 20.0 100.0 1 1
4 100000035678_1_1 100000035678_1 75.0 0.1 1 1
5 100000035678_2_1 100000035678_2 2.0 100.0 1 1
6 100000143515_1_1 100000143515_1 1.0 1.0 1 1
7 100000143515_2_1 100000143515_2 1.0 1.0 1 1
8 100000150034_1_1 100000150034_1 1000.0 14.0 1 1
9 100000150034_2_1 100000150034_2 100.0 100.0 1 1
10 100000011505_1_1 100000011505_1 100.0 100.0 2 2
11 100000017698_1_1 100000017698_1 1.0 1.0 15 15
12 100000033545_1_1 100000033545_1 1.0 100.0 15 15
13 100000033545_2_1 100000033545_2 1.0 10.0 15 15
14 100000033545_3_1 100000033545_3 1.0 100.0 15 15
15 100000033545_4_1 100000033545_4 1.0 100.0 15 15
16 100000033545_5_1 100000033545_5 16.0 1.3 15 15
17 100000046915_1_1 100000046915_1 1.0 100.0 15 15
18 100000046915_2_1 100000046915_2 1.0 100.0 15 15
19 100000048717_1_1 100000048717_1 1.0   2 2
20 100000050044_1_1 100000050044_1 851.0 100.0 1 1
21 100000051926_1_1 100000051926_1 1500.0 100.0 1 1
22 100000052541_1_1 100000052541_1 1164.0 100.0 1 1
23 100000059795_1_1 100000059795_1 2000.0 100.0 2 2
24 100000064235_1_1 100000064235_1 264.0 0.1 31 31
25 100000065225_1_1 100000065225_1 494.0 100.0 1 1
26 100000071334_1_1 100000071334_1 1.0   26 26
27 100000080574_1_1 100000080574_1 2.0 100.0 7 7
28 100000080574_2_1 100000080574_2 18.0 10.0 2 2
29 100000081092_1_1 100000081092_1 1.0 100.0 21 21
30 100000083642_1_1 100000083642_1 5.0 100.0 2 2
31 100000099877_1_1 100000099877_1 1.0 20.0 1 1
32 100000099877_2_1 100000099877_2 49.0 100.0 1 1
33 100000099877_3_1 100000099877_3 1.0 20.0 1 1
34 100000100393_1_1 100000100393_1 94.0 100.0 2 2
35 100000100393_2_1 100000100393_2 9.0 100.0 2 2
36 100000103693_1_1 100000103693_1 20933.0 100.0 1 1
37 100000113584_1_1 100000113584_1 100.0 1.0 15 15
38 100000121405_1_1 100000121405_1 9.0   2 2
39 100000138246_1_1 100000138246_1 873.0 100.0 1 1
40 100000144015_1_1 100000144015_1 28.0 100.0 2 2
41 100000145425_1_1 100000145425_1 1.0   2 2
42 100000161086_1_1 100000161086_1 530.0   1 1
43 100000178942_1_1 100000178942_1 15000.0 29.5 1 1
44 100000192864_1_1 100000192864_1 32110.0 100.0 1 1
45 100000245825_1_1 100000245825_1 2657.0 99.9 1 1
46 100000028668_1_1 100000028668_1 10.0 100.0 25 25
47 100000037783_1_1 100000037783_1 55.0 50.0 15 15
48 100000047558_1_1 100000047558_1 73300.0 100.0 69 69
49 100000047558_2_1 100000047558_2 1.0 100.0 2 2
50 100000052998_1_1 100000052998_1 8.0 100.0 1 1
51 100000054772_1_1 100000054772_1 2.0 100.0 1 1
52 100000063441_1_1 100000063441_1 70.0 81.0 4 4
53 100000063441_1_2 100000063441_1 16.0 19.0 12 12
54 100000064119_1_1 100000064119_1 1000.0   1 1
55 100000064119_2_1 100000064119_2 6000.0   1 1
56 100000092384_1_1 100000092384_1 1.0 100.0 45 45
57 100000101123_1_1 100000101123_1 250.0   1 1
58 100000101347_1_1 100000101347_1 11.0 99.9 1 1
59 100000107895_1_1 100000107895_1 1.0 100.0 15 15
60 100000107895_2_1 100000107895_2 2.0 100.0 15 15
61 100000107895_3_1 100000107895_3 1.0 100.0 2 2
62 100000108901_1_1 100000108901_1 40000.0 98.0 23 23
63 100000111425_1_1 100000111425_1 26.0 100.0 45 45
64 100000111425_2_1 100000111425_2 55.0 90.0 7 7
65 100000111425_3_1 100000111425_3 2.0 100.0 60 60
66 100000111425_4_1 100000111425_4 8.0 100.0 60 60
67 100000112282_1_1 100000112282_1 1.0 100.0 26 26
68 100000134204_1_1 100000134204_1 16000.0   3 3
69 100000134204_1_2 100000134204_1     6 6
70 100000171164_1_1 100000171164_1 2.0 100.0 1 1
71 100000172813_1_1 100000172813_1 1.0 4.9 29 29
72 100000172813_1_2 100000172813_1 4.0 12.4 16 16
73 100000172813_1_3 100000172813_1 1.0 2.5 30 30
74 100000172813_1_4 100000172813_1 1.0 3.1 87 87
75 100000179497_1_1 100000179497_1 27.0 99.0 2 2
76 100000201462_1_1 100000201462_1 86.0 100.0 24 24
77 100000238548_1_1 100000238548_1 197.0 100.0 1 1
78 100000001650_1_1 100000001650_1 321.0 100.0 1 1
79 100000043106_1_1 100000043106_1 900.0 100.0 1 1
80 100000054255_1_1 100000054255_1 6.0 100.0 2 2
81 100000058082_1_1 100000058082_1 1.0 100.0 2 2
82 100000060079_1_1 100000060079_1 500.0 99.9 1 1
83 100000091223_1_1 100000091223_1 1300.0 100.0 71 71
84 100000106592_1_1 100000106592_1 1.0 100.0 88 88
85 100000108279_1_1 100000108279_1 50.0 100.0 1 1
86 100000132215_1_1 100000132215_1 972.0 100.0 1 1
87 100000132215_2_1 100000132215_2 1150.0 100.0 1 1
88 100000133526_1_1 100000133526_1 10600.0 100.0 1 1
89 100000141599_1_1 100000141599_1 2500.0   2 2
90 100000164813_1_1 100000164813_1 40000.0   17 17
91 100000173867_1_1 100000173867_1 3.0   5 5
92 100000214886_1_1 100000214886_1 900.0 100.0 1 1
93 100000029097_1_1 100000029097_1 1000.0   1 1
94 100000029346_1_1 100000029346_1 363.0 100.0 1 1
95 100000043099_1_1 100000043099_1 1.0 100.0 16 16
96 100000043259_1_1 100000043259_1 1300.0 100.0 1 1
97 100000044819_1_1 100000044819_1 240.0 100.0 1 1
98 100000048496_1_1 100000048496_1 300.0 50.0 1 1
99 100000048496_2_1 100000048496_2 5.0 1.0 2 2
100 100000048496_3_1 100000048496_3 5.0 1.0 2 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE rmp_accident_chemicals (
        accident_chemical_id INTEGER PRIMARY KEY,
        facility_accident_chemical_id TEXT,
        facility_accident_id TEXT,
        quantity_released_lbs TEXT,
        percent_weight TEXT,
        chemical_id INTEGER,
        FOREIGN KEY (facility_accident_id) REFERENCES rmp_facility_accidents(facility_accident_id),
        FOREIGN KEY (chemical_id) REFERENCES rmp_chemical(chemical_id)
    );
Powered by Datasette · Queries took 1.2ms