rmp_facility
21,561 rows
This data as json, CSV (advanced)
Suggested facets: state, report_created_date
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000000045 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000045.pdf) | Yellow Breeches Water Treatment Plant | 107 Meadowbrook Road | New Cumberland | PA | York | 17070 | 71210280.0 | 40.219167 | -76.835278 | June 2004 | 11/27/2024 | {"title":"Yellow Breeches Water Treatment Plant","description":"107 Meadowbrook Road, New Cumberland, PA 17070","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000045.pdf"} |
| 100000000054 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000000054.pdf) | Sooner Cooperative, Inc | 724 S. Main | Fairview | OK | Major | 73737 | 36.263315 | -98.48093 | April 2014 | 11/29/2024 | {"title":"Sooner Cooperative, Inc","description":"724 S. Main, Fairview, OK 73737","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000000054.pdf"} | |
| 100000000072 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000072.pdf) | New Castle Water Treatment Plant | 546 Leasure Avenue Extension | New Castle | PA | Lawrence | 16105 | 7916380.0 | 41.017778 | -80.361944 | February 2022 | 11/27/2024 | {"title":"New Castle Water Treatment Plant","description":"546 Leasure Avenue Extension, New Castle, PA 16105","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000072.pdf"} |
| 100000000081 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000000081.pdf) | Farmers Win Coop - Burr Oak | 3480 US Highway 52 | Decorah | IA | Winneshiek | 52101-7718 | 798988044.0 | 43.438707 | -91.859099 | February 2022 | 11/28/2024 | {"title":"Farmers Win Coop - Burr Oak","description":"3480 US Highway 52, Decorah, IA 52101-7718","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000000081.pdf"} |
| 100000000090 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000000090.pdf) | Warm Spring Rehabilitation Center | 38200 Lake Hughes Rd, PO Box 37 | Castaic | CA | Los Angeles | 91310 | 34.607972 | -118.558889 | February 1999 | 11/28/2024 | {"title":"Warm Spring Rehabilitation Center","description":"38200 Lake Hughes Rd, PO Box 37, Castaic, CA 91310","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000000090.pdf"} | |
| 100000000107 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000107.pdf) | Calumet Gas Plant | 10 miles West of Morgan City, on U.S. Highway 90 | Calumet | LA | St. Mary | 70392-0299 | 109003467.0 | 29.690833 | -91.343333 | February 1999 | 11/27/2024 | {"title":"Calumet Gas Plant","description":"10 miles West of Morgan City, on U.S. Highway 90, Calumet, LA 70392-0299","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000107.pdf"} |
| 100000000125 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000125.pdf) | Norristown Water Treatment Plant | 300 W. Washington Street | Norristown | PA | Montgomery | 19401 | 40.113889 | -75.348056 | March 2020 | 11/27/2024 | {"title":"Norristown Water Treatment Plant","description":"300 W. Washington Street, Norristown, PA 19401","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000125.pdf"} | |
| 100000000143 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000143.pdf) | Lake Scranton Plant | RR 4, Box4414 | Moscow | PA | Lackawanna | 18444 | 7916380.0 | 41.377222 | -75.638611 | February 2017 | 11/27/2024 | {"title":"Lake Scranton Plant","description":"RR 4, Box4414, Moscow, PA 18444","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000143.pdf"} |
| 100000000161 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000161.pdf) | Ellwood City Water Treatment Plant | 907 Lundys Lane | Ellwood City | PA | Lawrence | 16117 | 7916380.0 | 40.858333 | -80.254444 | February 2017 | 11/27/2024 | {"title":"Ellwood City Water Treatment Plant","description":"907 Lundys Lane, Ellwood City, PA 16117","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000161.pdf"} |
| 100000000170 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000170.pdf) | Hershey Water Treatment Plant | 200 East Canal Street | Hummelstown | PA | Dauphin | 17036 | 40.308333 | -76.675 | March 2020 | 11/27/2024 | {"title":"Hershey Water Treatment Plant","description":"200 East Canal Street, Hummelstown, PA 17036","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000170.pdf"} | |
| 100000000189 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000189.pdf) | Enterprise Tebone Fractionation Plant | 10324 Highway 75 | Geismar | LA | Ascension | 70734 | 30.219119 | -91.033065 | April 2023 | 11/27/2024 | {"title":"Enterprise Tebone Fractionation Plant","description":"10324 Highway 75, Geismar, LA 70734","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000189.pdf"} | |
| 100000000198 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000198.pdf) | Clearbrook Ag Service | Jensen Street, Tower Street | Clearbrook | MN | Clearwater | 56634 | 47.699722 | -95.431111 | October 2004 | 11/28/2024 | {"title":"Clearbrook Ag Service","description":"Jensen Street, Tower Street, Clearbrook, MN 56634","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000198.pdf"} | |
| 100000000205 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000205.pdf) | Farmward Cooperative - Wabasso | Hwy 68 west | Wabasso | MN | Redwood | 56293 | 22963755.0 | 44.400312 | -95.26023 | December 2022 | 11/28/2024 | {"title":"Farmward Cooperative - Wabasso","description":"Hwy 68 west, Wabasso, MN 56293","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000205.pdf"} |
| 100000000214 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000214.pdf) | Forest City Water Treatment Plant | Route 70 | Forest City | PA | Susquehanna | 18401 | 7916380.0 | 41.644028 | -75.467972 | December 2002 | 11/27/2024 | {"title":"Forest City Water Treatment Plant","description":"Route 70, Forest City, PA 18401","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000214.pdf"} |
| 100000000223 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000223.pdf) | Glacial Plains Cooperative Clontarf | 100 Becker Ave. NE | Clontarf | MN | Swift | 56226-0338 | 45.377124 | -95.673867 | April 2019 | 11/28/2024 | {"title":"Glacial Plains Cooperative Clontarf","description":"100 Becker Ave. NE, Clontarf, MN 56226-0338","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000223.pdf"} | |
| 100000000232 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000232.pdf) | Ceastown Water Treatment Plant | Route 29, RR2, Box 53-B | Hunlock Creek | PA | Luzerne | 18621 | 7916380.0 | 41.25 | -76.033333 | November 2022 | 11/27/2024 | {"title":"Ceastown Water Treatment Plant","description":"Route 29, RR2, Box 53-B, Hunlock Creek, PA 18621","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000232.pdf"} |
| 100000000250 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000000250.pdf) | Aurora Cooperative - Upland | Nebraska Spur 31A | Upland | NE | Franklin | 68981 | 40.31943 | -98.904137 | September 2023 | 11/29/2024 | {"title":"Aurora Cooperative - Upland","description":"Nebraska Spur 31A, Upland, NE 68981","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000000250.pdf"} | |
| 100000000269 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000269.pdf) | Brownell Water Treatment Plant | Off Route 6 | Carbondale | PA | Lackawanna | 18407 | 7916380.0 | 41.576111 | -75.471944 | November 2022 | 11/27/2024 | {"title":"Brownell Water Treatment Plant","description":"Off Route 6, Carbondale, PA 18407","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000269.pdf"} |
| 100000000287 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000287.pdf) | Northern Country Cooperative Company(Emmons) | 248 State Street | Emmons | MN | Freeborn | 56029-0212 | 43.500008 | -93.495276 | April 2021 | 11/28/2024 | {"title":"Northern Country Cooperative Company(Emmons)","description":"248 State Street, Emmons, MN 56029-0212","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000287.pdf"} | |
| 100000000303 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000303.pdf) | Hillside Water Treatment Plant | Hillside Road | Trucksville | PA | Luzerne | 18708 | 7916380.0 | 41.298611 | -75.927222 | March 1999 | 11/27/2024 | {"title":"Hillside Water Treatment Plant","description":"Hillside Road, Trucksville, PA 18708","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000303.pdf"} |
| 100000000312 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000312.pdf) | Fallbrook Water Treatment Plant | Route 106 | Carbondale | PA | Lackawanna | 18407 | 7916380.0 | 41.601389 | -75.655833 | May 2007 | 11/27/2024 | {"title":"Fallbrook Water Treatment Plant","description":"Route 106, Carbondale, PA 18407","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000312.pdf"} |
| 100000000330 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000330.pdf) | Helena Agri-Enterprises, LLC - Canby, MN Facility | Intersection of 220th Ave. & Hwy.68 | Canby | MN | Yellow Medicine | 56220 | 7036759.0 | 44.717222 | -96.291981 | May 2024 | 11/28/2024 | {"title":"Helena Agri-Enterprises, LLC - Canby, MN Facility ","description":"Intersection of 220th Ave. & Hwy.68, Canby, MN 56220","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000330.pdf"} |
| 100000000349 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000349.pdf) | Clark Community Oil Company | North Kansas Street | Clark | SD | Clark | 57225 | 24312597.0 | 44.878889 | -97.728333 | June 2009 | 11/27/2024 | {"title":"Clark Community Oil Company","description":"North Kansas Street, Clark, SD 57225","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000349.pdf"} |
| 100000000367 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000367.pdf) | KRAGNES FARMERS ELEVATOR CO | 9749 21st ST. NORTH | MOORHEAD | MN | Clay | 56560 | 22960439.0 | 46.983389 | -96.750028 | September 2015 | 11/28/2024 | {"title":"KRAGNES FARMERS ELEVATOR CO","description":"9749 21st ST. NORTH, MOORHEAD, MN 56560","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000367.pdf"} |
| 100000000385 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000385.pdf) | Bath Facility | 105 392nd Avenue South | Aberdeen | SD | Brown | 57401 | 45.465883 | -98.375235 | July 2024 | 11/27/2024 | {"title":"Bath Facility","description":"105 392nd Avenue South, Aberdeen, SD 57401","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000385.pdf"} | |
| 100000000401 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000401.pdf) | Tulare Facility | 306 railway Avenue | Tulare | SD | Spink | 57476 | 44.7369 | -98.5052 | June 2009 | 11/27/2024 | {"title":"Tulare Facility","description":"306 railway Avenue, Tulare, SD 57476","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000401.pdf"} | |
| 100000000410 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000000410.pdf) | Brandt Agronomic Services LLC -Cooksville | 18966 N 2850 East Road | Cooksville | IL | Mclean | 61730-0197 | 40.55895 | -88.71775 | April 2024 | 11/29/2024 | {"title":"Brandt Agronomic Services LLC -Cooksville","description":"18966 N 2850 East Road, Cooksville, IL 61730-0197","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000000410.pdf"} | |
| 100000000429 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000429.pdf) | Carolina Brand Foods, LLC | 1 Bacon Place | Holly Ridge | NC | Onslow | 28445 | 156052920.0 | 34.494167 | -77.558056 | January 2002 | 11/27/2024 | {"title":"Carolina Brand Foods, LLC","description":"1 Bacon Place, Holly Ridge, NC 28445","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000429.pdf"} |
| 100000000438 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000438.pdf) | KROWN INC DBA HI-YIELD PRODUCTS | Rail Road Street | ALBERT LEA | MN | Freeborn | 56007 | 43.664861 | -93.4695 | March 1999 | 11/28/2024 | {"title":"KROWN INC DBA HI-YIELD PRODUCTS","description":"Rail Road Street, ALBERT LEA, MN 56007","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000438.pdf"} | |
| 100000000456 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000456.pdf) | Equitable Shipyard LLC | 4325 France Road | New Orleans | LA | Orleans | 70126 | 30.008611 | -90.024167 | March 1999 | 11/27/2024 | {"title":"Equitable Shipyard LLC","description":"4325 France Road, New Orleans, LA 70126","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000456.pdf"} | |
| 100000000474 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000000474.pdf) | Nestle Development Center | 809 Collins Ave. | Marysville | OH | Union | 43040-4002 | 40.229444 | -83.375583 | September 2020 | 11/29/2024 | {"title":"Nestle Development Center","description":"809 Collins Ave., Marysville, OH 43040-4002","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000000474.pdf"} | |
| 100000000492 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000492.pdf) | Hamlin County Farmers Coop | Redbird Avenue | Hayti | SD | Hamlin | 57241-0068 | 44.656603 | -97.208232 | May 2007 | 11/27/2024 | {"title":"Hamlin County Farmers Coop","description":"Redbird Avenue, Hayti, SD 57241-0068","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SD/100000000492.pdf"} | |
| 100000000526 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000000526.pdf) | DFA Dairy Brands Fluid, LLC dba Purity Dairy | 360 Murfreesboro Rd. | Nashville | TN | Davidson | 37210 | 36.145556 | -86.751389 | September 2022 | 11/28/2024 | {"title":"DFA Dairy Brands Fluid, LLC dba Purity Dairy","description":"360 Murfreesboro Rd., Nashville, TN 37210","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000000526.pdf"} | |
| 100000000535 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000535.pdf) | Northern Country Cooperative/Alden | 155 1st. Ave. West | Alden | MN | Freeborn | 56009 | 43.6705 | -93.57925 | April 2021 | 11/28/2024 | {"title":"Northern Country Cooperative/Alden","description":"155 1st. Ave. West, Alden, MN 56009","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000535.pdf"} | |
| 100000000544 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000544.pdf) | Iowa Gas Plant | 8101 HWY 3059 | Iowa | LA | Jefferson Davis | 70647-0638 | 7932908.0 | 30.273611 | -93.026667 | June 2004 | 11/27/2024 | {"title":"Iowa Gas Plant","description":"8101 HWY 3059, Iowa, LA 70647-0638","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000544.pdf"} |
| 100000000562 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KY/100000000562.pdf) | Suiza Dairy Group, LLC DBA Louis Trauth Dairy, LLC | 16 East Eleventh Street | Newport | KY | Campbell | 41071 | 39.084722 | -84.488889 | June 2009 | 11/27/2024 | {"title":"Suiza Dairy Group, LLC DBA Louis Trauth Dairy, LLC","description":"16 East Eleventh Street, Newport, KY 41071","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KY/100000000562.pdf"} | |
| 100000000571 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000571.pdf) | Two Lick Creek Water Treatment Plant | 1034 Waterworks Road | Indiana | PA | Indiana | 15701 | 7916380.0 | 40.595833 | -79.241667 | February 2017 | 11/27/2024 | {"title":"Two Lick Creek Water Treatment Plant","description":"1034 Waterworks Road, Indiana, PA 15701","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000571.pdf"} |
| 100000000580 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000580.pdf) | KROWN INC DBA HI-YIELD PRODUCTS | 100 RAILROAD ST. | HARTLAND | MN | Freeborn | 56042 | 43.804333 | -93.484611 | November 2020 | 11/28/2024 | {"title":"KROWN INC DBA HI-YIELD PRODUCTS","description":"100 RAILROAD ST., HARTLAND, MN 56042","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000580.pdf"} | |
| 100000000606 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000606.pdf) | Crystal Lake Water Treatment Plant | Johnson Street | Mountaintop | PA | Luzerne | 18707 | 7916380.0 | 41.1713 | -75.845 | November 2022 | 11/27/2024 | {"title":"Crystal Lake Water Treatment Plant","description":"Johnson Street, Mountaintop, PA 18707","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000606.pdf"} |
| 100000000615 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000615.pdf) | Farmward Cooperative | 3rd and Railroad Ave, PO Box 69 | Wood Lake | MN | Yellow Medicine | 56297-0069 | 23120777.0 | 44.654056 | -95.540028 | January 2020 | 11/28/2024 | {"title":"Farmward Cooperative","description":"3rd and Railroad Ave, PO Box 69, Wood Lake, MN 56297-0069","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000615.pdf"} |
| 100000000624 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000624.pdf) | Watres Water Treatment Plant | 1799 Jumper Road | Plains Township | PA | Luzerne | 18702 | 7916380.0 | 41.2625 | -75.791667 | February 2017 | 11/27/2024 | {"title":"Watres Water Treatment Plant","description":"1799 Jumper Road, Plains Township, PA 18702","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000624.pdf"} |
| 100000000633 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000000633.pdf) | SOUTH CENTRAL FS / TOWER HILL | FREEMONT STREET | TOWER HILL | IL | Shelby | 62571 | 39.388056 | -88.949444 | July 2023 | 11/29/2024 | {"title":"SOUTH CENTRAL FS / TOWER HILL","description":"FREEMONT STREET, TOWER HILL, IL 62571","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000000633.pdf"} | |
| 100000000642 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000642.pdf) | CHANDLER COOP, CHANDLER | 517 STATE HWY 91 | CHANDLER | MN | Murray | 56122-0205 | 43.923694 | -95.94425 | March 1999 | 11/28/2024 | {"title":"CHANDLER COOP, CHANDLER","description":"517 STATE HWY 91, CHANDLER, MN 56122-0205","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000642.pdf"} | |
| 100000000651 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000651.pdf) | Chinchilla Water Treatment Plant | RT 6011 | Chinchilla | PA | Lackawanna | 18410 | 7916380.0 | 41.466389 | -75.670556 | June 2004 | 11/27/2024 | {"title":"Chinchilla Water Treatment Plant","description":"RT 6011, Chinchilla, PA 18410","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000000651.pdf"} |
| 100000000660 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000000660.pdf) | Jonesborough Water Treatment Plant | 301 Arnold Road | Jonesborough | TN | Washington | 37659 | 36.211944 | -82.45 | October 1999 | 11/28/2024 | {"title":"Jonesborough Water Treatment Plant","description":"301 Arnold Road, Jonesborough, TN 37659","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000000660.pdf"} | |
| 100000000688 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000688.pdf) | Toca Gas Plant | 2300 Bayou Road, LA Hwy 46 East to LA Hwy 1245 South | St. Bernard | LA | St. Bernard | 70085-0189 | 29.86735 | -89.83315 | November 2018 | 11/27/2024 | {"title":"Toca Gas Plant","description":"2300 Bayou Road, LA Hwy 46 East to LA Hwy 1245 South, St. Bernard, LA 70085-0189","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000688.pdf"} | |
| 100000000697 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000697.pdf) | Law Enforcement Center | 1468 Lakeside Drive | Franklin | NC | Macon | 28734 | 35.186667 | -83.376389 | January 1999 | 11/27/2024 | {"title":"Law Enforcement Center","description":"1468 Lakeside Drive, Franklin, NC 28734","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000697.pdf"} | |
| 100000000704 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000704.pdf) | Chandler Coop | 907 State Highway 91 | Lake Wilson | MN | Murray | 56151 | 43.980225 | -95.944762 | April 2024 | 11/28/2024 | {"title":"Chandler Coop","description":"907 State Highway 91, Lake Wilson, MN 56151","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000704.pdf"} | |
| 100000000713 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000713.pdf) | CHANDLER COOP , SLAYTON | 1935 20TH STREET | SLAYTON | MN | Murray | 56172 | 43.993333 | -95.765417 | March 1999 | 11/28/2024 | {"title":"CHANDLER COOP , SLAYTON","description":"1935 20TH STREET, SLAYTON, MN 56172","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MN/100000000713.pdf"} | |
| 100000000722 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/UT/100000000722.pdf) | Water Treatment Plant #2 | 4805 Old Post Road | Ogden | UT | Weber | 84403 | 832397728.0 | 41.167222 | -111.941667 | February 1999 | 11/27/2024 | {"title":"Water Treatment Plant #2","description":"4805 Old Post Road, Ogden, UT 84403","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/UT/100000000722.pdf"} |
| 100000000731 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000731.pdf) | L. G. Jordan Oil Company, Inc. | 314 North Hughs Street | Apex | NC | Wake | 27502 | 24408718.0 | 35.733333 | -78.847222 | January 1999 | 11/27/2024 | {"title":"L. G. Jordan Oil Company, Inc.","description":"314 North Hughs Street, Apex, NC 27502","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000000731.pdf"} |
| 100000000740 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000000740.pdf) | City of Madison, POTW | 1213 West First Street | Madison | IN | Jefferson | 47250 | 38.669917 | -85.397722 | April 2010 | 11/27/2024 | {"title":"City of Madison, POTW","description":"1213 West First Street, Madison, IN 47250","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000000740.pdf"} | |
| 100000000768 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/UT/100000000768.pdf) | Water Treatment Plant #3 | 2837 East Highway 193 | Layton | UT | Davis | 84040 | 73109894.0 | 41.110833 | -111.910556 | February 1999 | 11/27/2024 | {"title":"Water Treatment Plant #3","description":"2837 East Highway 193, Layton, UT 84040","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/UT/100000000768.pdf"} |
| 100000000786 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000000786.pdf) | Fandango Treating Plant | Highway 16 at the Trevino Ranch | Escobas | TX | Zapata | 78076 | 27.026389 | -98.971389 | May 1999 | 11/29/2024 | {"title":"Fandango Treating Plant","description":"Highway 16 at the Trevino Ranch, Escobas, TX 78076","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000000786.pdf"} | |
| 100000000795 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CO/100000000795.pdf) | Charles Allen Treatment Plant | 1500 West Layton Ave. | Englewood | CO | Arapahoe | 80110 | 39.629306 | -105.005 | February 1999 | 11/28/2024 | {"title":"Charles Allen Treatment Plant","description":"1500 West Layton Ave., Englewood, CO 80110","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CO/100000000795.pdf"} | |
| 100000000802 | [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000802.pdf) | Enterprise North Terrebonne Gas Plant | 449 Shell E & P Court | Gibson | LA | Terrebonne | 70356 | 29.626729 | -90.928309 | October 2018 | 11/27/2024 | {"title":"Enterprise North Terrebonne Gas Plant","description":"449 Shell E & P Court, Gibson, LA 70356","link":"https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000000802.pdf"} | |
