tbl_accident_details
1,554 rows
This data as json, CSV (advanced)
Suggested facets: Accident_History_ID, Gas_Release, Liquid_Spill_Evaporation, Fire, Explosion, Uncontrolled_Runaway_Reaction, Storage_Vessel, Piping, Process_Vessel, Transfer_Hose, Valve, Pump, Joint, Wind_Speed_Units, Wind_Direction, Atmospheric_Stability_Class, Precipitation_Present, Unknown_Weather_Conditions, Employee_Contractor_Deaths, Public_Responder_Deaths, Public_Deaths, Employee_Contractor_Injuries, Public_Responder_Injuries, Public_Injuries, Off_Site_Deaths, Off_Site_Hospitalizations, Off_Site_Public_Deaths, Off_Site_Other_Medical_Treatments, Off_Site_Property_Damage_Dollar, Fish_or_Animal_Kills, Tree_Lawn_Shrub_or_Crop_Damage, Water_Contamination, Soil_Contamination, Initiating_Event, Contributing_Equipment_Failure, Contributing_Human_Error, Contributing_Improper_Procedures, Contributing_Overpressurization, Contributing_Upset_Condition, Contributing_By_Pass_Condition, Contributing_Maintenance_Activity_Inactivity, Contributing_Process_Design_Failure, Contributing_Unsuitable_Equipment, Contributing_Unusual_Weather_Condition, Contributing_Management_Error, Off_Site_Responders_Notified, Change_Improved_Upgraded_Equipment, Change_Revised_Maintenance, Change_Revised_Training, Change_Revised_Operating_Procedures, Change_New_Process_Controls, Change_New_Mitigation_Systems, Change_Revised_Emergency_Response_Plan, Change_Changed_Process, Change_Reduced_Inventory, Change_None
| Facility_Accident_ID ▼ | EPA_Facility_ID | Accident_History_ID | Date_of_Accident | Time_Accident_Began | NAICS_Code_of_Process_Involved | NAICS_Description | Release_Duration_Hours | Release_Duration_Minutes | Gas_Release | Liquid_Spill_Evaporation | Fire | Explosion | Uncontrolled_Runaway_Reaction | Storage_Vessel | Piping | Process_Vessel | Transfer_Hose | Valve | Pump | Joint | Other_Release_Source | Wind_Speed | Wind_Speed_Units | Wind_Direction | Temperature | Atmospheric_Stability_Class | Precipitation_Present | Unknown_Weather_Conditions | Employee_Contractor_Deaths | Public_Responder_Deaths | Public_Deaths | Employee_Contractor_Injuries | Public_Responder_Injuries | Public_Injuries | On_Site_Property_Damage_Dollar | Off_Site_Deaths | Off_Site_Hospitalizations | Off_Site_Public_Deaths | Off_Site_Other_Medical_Treatments | Evacuated | Sheltered_in_Place | Off_Site_Property_Damage_Dollar | Fish_or_Animal_Kills | Tree_Lawn_Shrub_or_Crop_Damage | Water_Contamination | Soil_Contamination | Other_Environmental_Damage | Initiating_Event | Contributing_Equipment_Failure | Contributing_Human_Error | Contributing_Improper_Procedures | Contributing_Overpressurization | Contributing_Upset_Condition | Contributing_By_Pass_Condition | Contributing_Maintenance_Activity_Inactivity | Contributing_Process_Design_Failure | Contributing_Unsuitable_Equipment | Contributing_Unusual_Weather_Condition | Contributing_Management_Error | Contributing_Other | Off_Site_Responders_Notified | Change_Improved_Upgraded_Equipment | Change_Revised_Maintenance | Change_Revised_Training | Change_Revised_Operating_Procedures | Change_New_Process_Controls | Change_New_Mitigation_Systems | Change_Revised_Emergency_Response_Plan | Change_Changed_Process | Change_Reduced_Inventory | Change_None | Change_Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000000722_1 | 100000000722 | Accident 1 | Jul-96 | 5:45 | 22131 | Water Supply and Irrigation Systems | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Meters/second | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000000722_2 | 100000000722 | Accident 2 | Jun-95 | 8:30 | 22131 | Water Supply and Irrigation Systems | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Meters/second | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000000768_1 | 100000000768 | Accident 1 | Jan-96 | 2:15 | 22131 | Water Supply and Irrigation Systems | 000 | 05 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Meters/second | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000001650_1 | 100000001650 | Accident 1 | Mar-21 | 4:11 | 49312 | Refrigerated Warehousing and Storage | 000 | 19 | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | 5 | Miles/h | E | 56 | D | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Yes | N/A | N/A | N/A | N/A | |
| 100000001963_1 | 100000001963 | Accident 1 | Aug-97 | 14:45 | 42291 | Farm Supplies Wholesalers | 000 | 20 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Meters/second | N/A | N | N/A | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| 100000002089_1 | 100000002089 | Accident 1 | Aug-97 | 8:30 | 32511 | Petrochemical Manufacturing | 004 | 00 | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | 8 | Miles/h | NNE | 74 | B | N/A | N/A | 0 | 0 | 0 | 6 | 0 | 0 | 105000 | 0 | 0 | 0 | 280 | 3000 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | Cooridination with vendors | |
| 100000002230_1 | 100000002230 | Accident 1 | Jul-18 | 3:40 | 32411 | Petroleum Refineries | 000 | 30 | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | 3.3 | Miles/h | WNW | 76 | N | N/A | N/A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | No, not notified | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 100000002230_2 | 100000002230 | Accident 2 | Aug-16 | 10:42 | 32411 | Petroleum Refineries | 002 | 28 | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A | N/A | 4 | Miles/h | W | 88 | N | Yes | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 83000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Enhanced Maintenance and Assurance | |
| 100000003505_1 | 100000003505 | Accident 1 | Jun-00 | 11:49 | 42291 | Farm Supplies Wholesalers | 000 | 03 | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | 20 | Miles/h | S | 80 | C | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000003738_1 | 100000003738 | Accident 1 | May-21 | 17:03 | 311611 | Animal (except Poultry) Slaughtering | 002 | 27 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | Yes | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000003738_2 | 100000003738 | Accident 2 | Nov-20 | 15:55 | 311611 | Animal (except Poultry) Slaughtering | 000 | 05 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Yes | N/A | No, not notified | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000003738_3 | 100000003738 | Accident 3 | May-20 | 9:00 | 49312 | Refrigerated Warehousing and Storage | 000 | 10 | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Saturated insulation | 14 | Miles/h | SSE | 63 | D | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | N/A | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 100000003792_1 | 100000003792 | Accident 1 | Mar-14 | 17:30 | 31171 | Seafood Product Preparation and | 000 | 05 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Spiral Gyro Freezer Coil | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | No, not notified | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000003907_1 | 100000003907 | Accident 1 | Jan-23 | 16:00 | 311611 | Animal (except Poultry) Slaughtering | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| 100000004336_1 | 100000004336 | Accident 1 | Mar-24 | 9:15 | 311611 | Animal (except Poultry) Slaughtering | 000 | 24 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 13 | Miles/h | NW | 11 | C | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | |
| 100000004746_1 | 100000004746 | Accident 1 | Jul-21 | 22:45 | 11115 | Corn Farming | 004 | 00 | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | Miles/h | NE | 83 | F | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Tampering | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | More frequent monitoring for people | |
| 100000004817_1 | 100000004817 | Accident 1 | May-19 | 1:05 | 42491 | Farm Supplies Merchant Wholesalers | 001 | 20 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | 9 | Miles/h | N | F | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | ||
| 100000005013_1 | 100000005013 | Accident 1 | Apr-12 | 3:00 | 49312 | Refrigerated Warehousing and Storage | 001 | 00 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 9 | Miles/h | E | 57 | C | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Yes | Yes | Yes | N/A | N/A | N/A | N/A | |
| 100000005157_1 | 100000005157 | Accident 1 | Sep-94 | 23:30 | 22131 | Water Supply and Irrigation Systems | 002 | 00 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 0 | Miles/h | SE | 80 | D | N/A | N/A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 800 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Yes | Yes | N/A | N/A | N/A | N/A | |
| 100000006343_1 | 100000006343 | Accident 1 | Feb-11 | 14:00 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 30 | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Mobile Nurse Tank | 15 | Miles/h | S | 65 | F | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Valve was accidently bumped open | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000006593_1 | 100000006593 | Accident 1 | Feb-21 | 1:54 | 31161 | Animal Slaughtering and Processing | 000 | 21 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | 6 | Miles/h | E | 28 | F | Yes | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
| 100000006593_2 | 100000006593 | Accident 2 | Sep-18 | 11:09 | 311611 | Animal (except Poultry) Slaughtering | 000 | 22 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 3 | Miles/h | S | 74 | N | N/A | N/A | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000007191_1 | 100000007191 | Accident 1 | Oct-07 | 18:30 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 05 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | 8 | Miles/h | S | 68 | N | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | none known | Human Error | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Attempted theft by individual for drug | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Increase police patrol and employees to | |
| 100000007707_1 | 100000007707 | Accident 1 | Feb-17 | 14:00 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 02 | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Nurse Tank Hose | 3 | Miles/h | N | 68 | N | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | None | Equipment Failure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Yes | N/A | Yes | Yes | Yes | N/A | N/A | Yes | N/A | N/A | N/A | |
| 100000007878_1 | 100000007878 | Accident 1 | Dec-22 | 0:25 | 311615 | Poultry Processing | 035 | 00 | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 5 | Miles/h | SSW | 72 | A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
| 100000007878_2 | 100000007878 | Accident 2 | Mar-19 | 12:30 | 311615 | Poultry Processing | 001 | 00 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 5 | Miles/h | SSE | 78 | C | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 100000008172_1 | 100000008172 | Accident 1 | Jul-23 | 4:35 | 312113 | Ice Manufacturing | 003 | 45 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | 5 | Miles/h | NW | 64 | D | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15000 | N/A | Yes | N/A | N/A | N/A | Equipment Failure | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000008243_1 | 100000008243 | Accident 1 | Mar-21 | 12:40 | 22131 | Water Supply and Irrigation Systems | 001 | 00 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | 10 | Miles/h | SSW | 34 | F | N/A | N/A | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | |
| 100000008662_1 | 100000008662 | Accident 1 | Jul-14 | 0:37 | 22131 | Water Supply and Irrigation Systems | 001 | 31 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | yolk | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| 100000009162_1 | 100000009162 | Accident 1 | Jun-02 | 14:00 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | nurse tank pop-off valve | 20 | Miles/h | ESE | 80 | D | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Included in subsequent training | |
| 100000009661_1 | 100000009661 | Accident 1 | Feb-21 | 14:30 | 311611 | Animal (except Poultry) Slaughtering | 000 | 30 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| 100000009947_1 | 100000009947 | Accident 1 | Nov-13 | 7:45 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | Note: Release duration was for 3 | 3.5 | Miles/h | ENE | 32 | F | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Rehersal of incident at safety meeting |
| 100000010187_1 | 100000010187 | Accident 1 | Aug-98 | 16:30 | 49312 | Refrigerated Warehousing and Storage | 000 | 25 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | Meters/second | N/A | 95 | N | N/A | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Equipment Failure | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No, not notified | N/A | N/A | N/A | Yes | N/A | N/A | Yes | N/A | N/A | N/A | N/A | |
| 100000010203_1 | 100000010203 | Accident 1 | Jun-11 | 11:17 | 311511 | Fluid Milk Manufacturing | 002 | 32 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | 6 | Miles/h | W | 55 | D | Yes | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 25 | 650 | 0 | N/A | Yes | N/A | N/A | N/A | Equipment Failure | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000010766_1 | 100000010766 | Accident 1 | Jun-98 | 11:00 | 311615 | Poultry Processing | 000 | 10 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | 13 | Knots | N | 91 | D | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 100000011505_1 | 100000011505 | Accident 1 | Feb-20 | 10:55 | 42469 | Other Chemical and Allied Products | 000 | 02 | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Plug on Ton Cylinder | N/A | N/A | N | N/A | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | N/A | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Off-Site Responders Notified | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| 100000011989_1 | 100000011989 | Accident 1 | May-18 | 7:30 | 42491 | Farm Supplies Merchant Wholesalers | 000 | 01 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | N/A | Yes | N/A | N/A | N/A | N/A | 10 | Miles/h | E | 75 | D | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | Human Error | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
